- Philippines
- PCSO Lotto
- Lotto Results Today
- 6/58 Lotto Results
6/58 Lotto Result Summary, 6/58 Lotto Result History
Check 6/58 Lotto Result Summary, 6/58 Lotto Result History, Lotto Result 6/58, 6/58 Lotto Result Today, Lotto 6/58 Result, PCSO 6/58 Lotto Result Summary 2022, 6/58 Lotto Result Yesterday, PSCO 6/58 Lotto Result Summary Today, 6/58 Lotto History, 6/58 Lotto Result History 2021, 6/58 Lotto Result History 2022, Lotto 6/58 Results History, 6/58 Lotto Result 9pm Today, 6/58 Lotto Result Yesterday 9pm.
6/58 Lotto Result Today
Ultra Lotto 6/58 drawn every Tuesday, Friday and Sunday at 9PM. Here are summary results for 6/58:
JACKPOT: 251,299,365.20 - WINNERS: 0
PCSO 6/58 Lotto Result History
6/58 Lotto result history for the last 30 draws. Search lotto draws result by date:
Draw Date | Winning Numbers | Winners | Jackpot |
---|---|---|---|
Sunday December 22 2024 | 42 20 04 48 06 49 | 0 | 251,299,365.20 |
Friday December 20 2024 | 10 37 17 28 35 32 | 0 | 241,473,228 |
Tuesday December 17 2024 | 04 32 55 28 05 34 | 0 | 231,449,016 |
Sunday December 15 2024 | 31 25 13 05 26 10 | 0 | 222,828,140 |
Friday December 13 2024 | 56 52 58 36 45 44 | 0 | 214,147,155.60 |
Tuesday December 10 2024 | 28 09 51 46 43 18 | 0 | 204,948,537.60 |
Sunday December 08 2024 | 44 05 30 50 29 57 | 0 | 197,188,438 |
Friday December 06 2024 | 18 47 03 05 39 44 | 0 | 189,217,939.20 |
Tuesday December 03 2024 | 12 06 45 07 51 01 | 0 | 180,441,043.60 |
Sunday December 01 2024 | 45 37 56 07 35 24 | 0 | 172,887,242.40 |
Friday November 29 2024 | 16 32 12 55 23 05 | 0 | 165,219,542.80 |
Tuesday November 26 2024 | 05 51 29 07 52 44 | 0 | 157,279,773.60 |
Sunday November 24 2024 | 31 56 15 51 30 14 | 0 | 150,367,501.20 |
Friday November 22 2024 | 22 06 31 34 17 05 | 0 | 143,013,966 |
Tuesday November 19 2024 | 18 02 36 33 49 05 | 0 | 135,367,602 |
Sunday November 17 2024 | 14 01 33 58 20 28 | 0 | 128,756,395.20 |
Friday November 15 2024 | 06 07 26 17 24 56 | 0 | 122,677,993.20 |
Tuesday November 12 2024 | 10 22 11 05 38 40 | 0 | 115,983,208.40 |
Sunday November 10 2024 | 51 26 24 46 43 27 | 0 | 111,695,351.20 |
Friday November 08 2024 | 37 36 40 25 08 32 | 0 | 106,832,642.80 |
6/58 Lotto Result History Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner! Enter your selection to retrieve the draws from our results history.
PCSO 6/58 Lotto Hot & Cold Numbers
Hot numbers which are drawn the most times in the past 200 6/58 Lotto draws:
Cold numbers which are drawn the least times in the past 200 6/58 Lotto draws:
6/58 Lotto Draws Timetable
- Mon30 Dec
- - Tue24 Dec
9PM - Wed25 Dec
- - Thu26 Dec
- - Fri27 Dec
9PM - Sat28 Dec
- - Sun29 Dec
9PM
How to Play 6/58 Lotto?
Select six numbers from 1 to 58 or play Lucky Pick (LP) for a randomly generated numbers. Each play cost PHP 24.00.
You can play the same number combination for 2 up to 6 consecutive draws by marking the preferred number of draws in the DRAW panel.
System Play
You may also opt to play SYSTEM to have more chances of winning.
System Play | Total Bet Cost (PHP)(with DST) | |
---|---|---|
System 5-Roll | 53 possible selections | 1,272.00 |
System 7 | 7 possible selections | 168.00 |
System 8 | 28 possible selections | 672.00 |
System 9 | 84 possible selections | 2,016.00 |
System 10 | 210 possible selections | 5,040.00 |
System 11 | 462 possible selections | 11,088.00 |
System 12 | 924 possible selections | 22,176.00 |
Six balls numbered from 1 to 58 will be drawn and you win the jackpot prize by matching all of the drawn numbers, in any order. If two or more persons win the jackpot, payment for each winner is determined by dividing equally the jackpot amount.
Winning Options
You also win prizes if you match any 3, 4, or 5 numbers of the winning 6-number combination, in any order.
Category | Numbers to Match | Prizes (PHP) |
---|---|---|
Jackpot | 6 of 6 numbers | Up to 50,000,000.00 *(pari-mutuel) |
2nd Prize | 5 of 6 numbers | Up to 280,000.00 *(pari-mutuel) |
3rd Prize | 4 of 6 numbers | Up to 3,800.00 *(pari-mutuel) |
4th Prize | 3 of 6 numbers | 20.00 |
* Pari-mutuel system - prize payouts are determined based on the total sales generated and the number of winners on the particular draw. 2nd and 3rd prizes may vary and maybe lower than the published prize amount.
What Time is the Draw?
6/58 Lotto schedule of draw days are Tuesday, Friday and Sunday, televised live over PTV4 at 9:00PM.
Where to Claim Your Prize(s)
* Prizes below PhP10,000.00 are subject to 20% tax pursuant to TRAIN Law.
Prize | Validate and Claim |
---|---|
* Jackpot Prize | PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 |
* PHP 10,001.00 and up excluding the Jackpot Prize | PCSO Branch Offices in your area or at the PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 |
PHP 20.00 up to PHP 10,000 | Any authorized Lotto outlet or at the PCSO Branch Offices in your area |
More PCSO Lotto Results History
Check the results history for these PSCO lotto games 3D, 2D, 6/58, 6/55, 6/45, 6/55, 6/42, 4D, 6D, Swer3 Lapu, Swer3 Mandaue, Swer3 Visayas, STL Pares, STL Swer2:
Related Pages for PCSO Lotto
- PCSO Lotto Result Today
- Swertres Hearing Today
- EZ2 Result Today
- Search PCSO Lotto Winning Numbers
- PCSO Lotto Result History
- 3D Result Today
- 6/42 Lotto Result Summary
- Swertres Result Today
- Swertres Hearing Maintain Today
- 6/58 Lotto Result Summary
- 6/45 Lotto Result Summary
- 6/55 Lotto Result
- 6/49 Lotto Result Summary
- 4D Result History
- 6D Result Today
- STL Swertres Result Today
- 2D Result Today
- Philippine Charity Sweepstakes Office
- Lotteries in Philippines